AI INDIE OPPORTUNITY ENGINE · RESEARCH BENCH
Start your research from commercial signals.
Filter products with checkout referral or public revenue records, then review historical trends and business dossiers. Historical metrics are for research and do not represent real-time performance or confirmed commercial opportunities.
Revenue performance
Historical revenue records do not equal profit; unknown metrics remain blank.
Matching: 1,161 records · 25 per page
COMPARE THE BUSINESSES
Compare Businesses Side by Side
Only compares historical metrics on this page, not the entire market. Revenue does not equal profit.
| Product / Candidate Site | Category | Snapshot MRR (USD) | Revenue synced | Research Dossier |
|---|---|---|---|---|
| Glowly AI Looksmaxxing App | Mobile App | 1,070 | 2026-10-24 | Pending research |
| Bolty Bolty is your personal running coach: it breaks down every run, rewrites your training plan week aft | Mobile App | 1,068 | 2026-10-24 | Pending research |
| Hidden Business Website unknown, not linked to product | Mobile App | 1,067 | 2026-10-24 | Pending research |
| Dawnce Do tasks to turn off ur alarm. | Mobile App | 1,064 | 2026-10-24 | Pending research |
| Private Enterprise Add your product URL and get high converting Ad creatives without promptin. Trusted by 1000+ brands | Other | 1,061 | 2026-10-24 | Pending research |
| Claw Mart A creator marketplace for buying and selling OpenClaw Agent personas and skill packs. Creators packa | Software | 1,060 | 2026-10-24 | Has dossier |
| Dropapost An AI employee, Ava, writes posts for the user, generates images and short videos, lays out a week-l | Software | 1,060 | 2026-10-24 | Has dossier |
| Unnamed Company Note: Due to an issue with Revenue record reporting, actual MRR is over $1,200 at the moment | Other | 1,059 | 2026-10-24 | Pending research |
| Dialed AI: Motivated in 60s Dialed is the motivation app that personalizes cinematic speeches with inspiring music to break thro | Mobile App | 1,052 | 2026-10-24 | Pending research |
| Readbetter Converts email newsletters and web articles from Substack, Medium, Stratechery and others into nativ | Other | 1,051 | 2026-08-04 | Has dossier |
| Sublo Chrome Extension that translate Subtitles and provides Dual Subtitles in all Languages. Launched in | Software | 1,051 | 2026-10-24 | Pending research |
| Private Enterprise Website unknown, not linked to product | Software | 1,050 | 2026-10-24 | Pending research |
| Yadaphone Yadaphone is a browser softphone: users don't install an app or verify a phone number, they top up a | Telecom | 1,049 | 2026-10-24 | Has dossier |
| Photo2Calendar+ Photo2Calendar+ is an iOS and Android app that converts photo, voice, text and documents into calend | Mobile App | 1,047 | 2026-10-24 | Pending research |
| Main Street Wealth Main Street Wealth is a small M&A advisory and business brokerage that helps owners of home-service | Software | 1,044 | 2026-10-24 | Has dossier |
| Confidential Startup Website unknown, not linked to product | Mobile App | 1,043 | 2026-10-24 | Pending research |
| SkinPal AI With SkinPal AI, you can track, analyze, and improve your skin like never before using advanced AI t | Mobile App | 1,042 | 2026-10-24 | Pending research |
| dayonelead Every day it finds newly formed companies in US state business registration records, verifies their | Information | 1,039 | 2026-10-24 | Has dossier |
| Soarly Turns listing photos into cinematic drone-style fly-through videos (5 styles, 3 lengths, vertical 9: | Software | 1,038 | 2026-10-24 | Has dossier |
| Private Enterprise Website unknown, not linked to product | Utilities | 1,035 | 2026-10-24 | Pending research |
| TravelMaxx A conversational AI assistant that helps users look up airline mileage redemptions (alliances onewor | Travel | 1,034 | 2026-10-24 | Has dossier |
| AI Song & Clip Generator AI-powered music creation platform that lets users generate original songs from prompts or lyrics, c | Mobile App | 1,033 | 2026-10-24 | Pending research |
| Influence The best growth tool for linkedIn creators. Use AI to generate LinkedIn posts and track analytics. | Software | 1,032 | 2026-07-13 | Pending research |
| Reaudit Monitors how AI engines such as ChatGPT, Gemini, and Perplexity describe and cite a brand, and offer | Software | 1,028 | 2026-10-24 | Has dossier |
| Private Venture Website unknown, not linked to product | Other | 1,026 | 2026-10-24 | Pending research |
Understand demand, monetization, and acquisition before deciding if an opportunity is worth entering.