AI INDIE OPPORTUNITY ENGINE · RESEARCH BENCH
Start your research from commercial signals.
Filter products with checkout referral or public revenue records, then review historical trends and business dossiers. Historical metrics are for research and do not represent real-time performance or confirmed commercial opportunities.
Revenue performance
Historical revenue records do not equal profit; unknown metrics remain blank.
Matching: 1,161 records · 25 per page
COMPARE THE BUSINESSES
Compare Businesses Side by Side
Only compares historical metrics on this page, not the entire market. Revenue does not equal profit.
| Product / Candidate Site | Category | Snapshot MRR (USD) | Revenue synced | Research Dossier |
|---|---|---|---|---|
| PHOTO AI STUDIO AI photo generation site: users upload one clear selfie, pick a style, and within seconds get profes | Software | 4,110 | 2026-10-24 | Has dossier |
| Mig https://mig.lemonsqueezy.com | Other | 4,100 | 2025-11-22 | Pending research |
| Meet For Slack Meet Slack is a Slack app which makes it easy to start Google Meet video calls. | Software | 4,082 | 2026-10-24 | Pending research |
| Arcton Arcton finds companies in the target market a client describes, has people verify the contacts one b | Software | 4,054 | 2026-10-24 | Has dossier |
| goundetected LLC Goundetected is a desktop browser application for businesses that enables secure multi-session manag | Software | 4,045 | 2026-10-24 | Pending research |
| CueCam CueCam is the all-in-one teleprompter and video creation app built for content creators, entrepreneu | Mobile App | 4,032 | 2026-10-24 | Pending research |
| OpenTweet A posting and scheduling tool for X (Twitter): write tweets and long posts, chain threads, and auto- | Other | 4,011 | 2026-10-24 | Has dossier |
| MamaSkin Pregnancy Skincare MamaSkin is a pregnancy-safe skincare and beauty checker trusted by expecting and breastfeeding mums | Mobile App | 4,000 | 2026-10-24 | Pending research |
| Confidential Startup Website unknown, not linked to product | Software | 3,998 | 2026-10-24 | Pending research |
| Anonymous Startup an AI-powered legal workflow automation startup | Artificial Intelligence | 3,998 | 2026-10-24 | Pending research |
| Scouting Stats AI The same match data does two jobs: player ratings and similar-player search for scouts, and model ma | Software | 3,996 | 2026-10-24 | Has dossier |
| jellochat-app https://play.google.com/store/apps/details?id=com.sociatools.strangerchatapp | Mobile App | 3,989 | 2026-10-24 | Pending research |
| Stealth Venture one of 30+ apps, posting all the numbers @utkuships | Mobile App | 3,985 | 2026-10-24 | Pending research |
| PostPlanify Schedules posts to 10 social platforms from one dashboard, with AI captions, Canva import, analytics | Software | 3,978 | 2026-10-24 | Has dossier |
| novoads An online SaaS: users pick an AI actor (100+ to choose from) and paste a script, and in about 4 minu | Software | 3,978 | 2026-10-24 | Has dossier |
| Anonymous Startup Website unknown, not linked to product | Mobile Apps | 3,977 | 2026-10-24 | Pending research |
| Dashla Dashla is a mobile dashboard app for Tesla drivers that turns an iPhone into a real-time driving dis | Mobile App | 3,959 | 2026-10-24 | Pending research |
| Unnamed Company an AI powered ad creation SaaS | Other | 3,942 | 2026-10-24 | Pending research |
| dal-saas-1 https://linkedin.com/in/dallonasnes | Mobile App | 3,929 | 2026-10-24 | Pending research |
| Private Venture Website unknown, not linked to product | Mobile App | 3,925 | 2026-10-24 | Pending research |
| Nutree Nutree automatically adjusts daily goals, suggests meals, and tracks macros to help users achieve th | Mobile App | 3,923 | 2026-10-24 | Pending research |
| Subbasta It gathers the properties from Malta's court judicial auctions on one website, with the official Mal | Services | 3,895 | 2026-10-24 | Has dossier |
| KreatorflowAI A web-based AI video/image/voice-over studio that uses ByteDance's Seedance, Seedream, and Wan model | Software | 3,894 | 2026-10-24 | Has dossier |
| Stealth Company We help educators to create quizzes and forms | Education | 3,892 | 2026-10-24 | Pending research |
| Changelogfy One back office to collect user feedback (public feedback board, in-app widget), plan a product road | Internet | 3,876 | 2026-05-16 | Has dossier |
Understand demand, monetization, and acquisition before deciding if an opportunity is worth entering.