AI INDIE OPPORTUNITY ENGINE · RESEARCH BENCH
Start your research from commercial signals.
Filter products with checkout referral or public revenue records, then review historical trends and business dossiers. Historical metrics are for research and do not represent real-time performance or confirmed commercial opportunities.
Revenue performance
Historical revenue records do not equal profit; unknown metrics remain blank.
Matching: 1,161 records · 25 per page
COMPARE THE BUSINESSES
Compare Businesses Side by Side
Only compares historical metrics on this page, not the entire market. Revenue does not equal profit.
| Product / Candidate Site | Category | Snapshot MRR (USD) | Revenue synced | Research Dossier |
|---|---|---|---|---|
| Hidden Business Website unknown, not linked to product | Hotels | 1,025 | 2026-10-24 | Pending research |
| PrimeClaws Cloud hosting that runs the open-source AI assistants OpenClaw and Hermes 24 hours a day for you. It | Software | 1,024 | 2026-04-16 | Has dossier |
| Lista: AI Crosslisting & Tools Lista: AI Crosslisting & Tools is an all-in-one iPhone app for resellers. You create a listing once | Mobile App | 1,023 | 2026-10-24 | Pending research |
| Anonymous Startup Website unknown, not linked to product | Software | 1,022 | 2026-10-24 | Pending research |
| RAFAAH Wealth We build tools to help companies and individuals manage their assets and make better financial decis | Software | 1,020 | 2026-10-24 | Pending research |
| Stealth Company Mobile game with 1,000 DAU. No ad spend. Just growing organically. With Stripe online payments as we | Games | 1,019 | 2026-10-24 | Pending research |
| Pierre Boost my commerce Automatically replies to Google reviews in the shop's own voice, posts weekly, uploads photos, and m | Consulting | 1,018 | 2026-10-24 | Has dossier |
| June Pet grooming salons use it to manage online booking, staff calendars, SMS and email reminders, check | Software | 1,017 | 2026-10-24 | Has dossier |
| Stealth Venture Website unknown, not linked to product | Mobile App | 1,015 | 2026-10-24 | Pending research |
| Ikare health Ikare is a platform where users can book session with doctors (expert in longevity). Users pay month | Software | 1,015 | 2026-10-24 | Pending research |
| PlantMD: Plant Disease Scanne PlantMD is an app that uses AI to identify and diagnose plant diseases and provide care instructions | Mobile App | 1,014 | 2026-10-24 | Pending research |
| eSIM Panel A white-label back office for people who want to sell eSIM data plans: it connects multiple eSIM sup | Software | 1,008 | 2025-12-24 | Has dossier |
| Car Dealer Tracker Car Dealer Tracker is a dealership management app for iPhone, iPad, and Android that brings vehicle | Mobile App | 1,006 | 2026-10-24 | Pending research |
| Recipe One Save all your recipes at one place | Other | 1,005 | 2026-10-24 | Pending research |
| Krato Krato is a workout tracker and exercise guide built to help you train with better form, understand y | Mobile App | 1,005 | 2026-10-24 | Pending research |
| FamilyPoints App that turns family tasks into a fun and motivating experience with rewards and AI judge. | Mobile App | 1,001 | 2026-08-05 | Pending research |
| Casa Fran Concepts LLC We are an AI tool that helps founders with content marketing. | Software | 998 | 2026-10-24 | Pending research |
| MailCheap Run your newsletterup to 83% cheaper than beehiiv, Mailchimp and Ghost 83% cheaper than beehiiv. Yo | Software | 997 | 2026-10-24 | Pending research |
| Insidr Insidr is the direct-to-fan subscription platform where your superfans pay you monthly for unrelease | Software | 996 | 2026-10-24 | Pending research |
| Stealth Company Website unknown, not linked to product | Mobile App | 996 | 2026-10-24 | Pending research |
| Dawn: Quit **** Superwall ios application | Other | 996 | 2026-10-24 | Pending research |
| 20-0 A free browser game: spin the wheel to draw a historical team and era, pick a player for each positi | Gaming | 928 | 2026-10-24 | Has dossier |
| 140.6 Personalized triathlon training plans with workouts, fueling guidance, and progress stats. | Mobile App | 173 | 2026-10-24 | Pending research |
| 0sec 0sec is a voice AI calendar app that schedules events and manages time using voice commands. | Mobile App | 125 | 2026-10-24 | Pending research |
| 1UI 1UI is the AI-native alternative to Figma. It's a design canvas where you chat instead of click: des | Home | 67 | 2026-10-24 | Pending research |
Understand demand, monetization, and acquisition before deciding if an opportunity is worth entering.