AI INDIE OPPORTUNITY ENGINE · 内部研究
从商业信号,找到研究起点。
筛选有收银台导流或公开收入记录的产品,再查看历史趋势与商业研究。
历史指标用于研究,不代表实时表现或已经成立的商业机会。
收银台导流候选网站
访问量为历史估算,不等于付款人数或支付成功。
符合条件:15,000 条 · 每页 25 条
COMPARE THE BUSINESSES
把生意放在一起看
仅比较当前页案例的历史指标,不代表全部市场。访问估算不等于付款人数。
| 产品 / 候选网站 | 分类 | 2026-09 收银台访问估算 | 环比增长 | 研究档案 |
|---|---|---|---|---|
| cash.app https://cash.app | Finance | 47,665 | -6.88% | 待研究 |
| linktr.ee https://linktr.ee | Online Marketing | 47,342 | 18.99% | 待研究 |
| authenticator.cursor.sh https://authenticator.cursor.sh | Programming and Developer Software | 47,278 | -4.59% | 待研究 |
| booking.trafalgartickets.com https://booking.trafalgartickets.com | Accommodation and Hotels | 47,278 | 47.98% | 待研究 |
| octobrowser.org 防关联指纹浏览器:为每个账号生成独立指纹,用来批量管理广告、电商、博彩等平台的多账号而不被封。 | 营销电商 | 47,278 | -37.76% | 有研究档案 |
| oreateai.com https://oreateai.com | Graphics Multimedia and Web Design | 47,278 | -18.99% | 待研究 |
| scite.ai https://scite.ai | Science and Education | 47,278 | 104.26% | 待研究 |
| airportstaxitransfers.com https://airportstaxitransfers.com | Travel and Tourism | 47,278 | 16.01% | 待研究 |
| spierandmackay.com https://spierandmackay.com | Fashion and Apparel | 47,278 | 16.01% | 待研究 |
| racknerd.com https://racknerd.com | Web Hosting and Domain Names | 47,278 | 16.01% | 待研究 |
| triips.com 机票特价提醒会员:用户设置出发城市,系统监控各航线,发现低于常价 50–90% 的机票就发邮件通知。 | 生活服务 | 47,278 | -4.59% | 有研究档案 |
| alderongames.com 独立游戏工作室 Alderon Games 官网,主打恐龙生存 MMO《Path of Titans》,提供购买、启动器下载和账号注册。 | 游戏 | 47,278 | 104.26% | 有研究档案 |
| tryatria.com https://tryatria.com | Online Marketing | 46,623 | -1.54% | 待研究 |
| deepinfra.com https://deepinfra.com | Computers Electronics and Technology | 46,284 | 71.84% | 待研究 |
| rork.com https://rork.com | Fashion and Apparel | 46,275 | 65.45% | 待研究 |
| bedroomproducersblog.com 音乐制作资讯博客:收集免费 VST 插件、折扣、教程,并有月度音乐挑战和作品反馈帖。 | 媒体资讯 | 46,203 | 7.99% | 有研究档案 |
| link.me https://link.me | Computers Electronics and Technology | 46,015 | -50.63% | 待研究 |
| proxy-seller.com https://proxy-seller.com | Web Hosting and Domain Names | 46,012 | 4,601,100% | 待研究 |
| tradesyncer.com https://tradesyncer.com | Investing | 45,778 | -27.99% | 待研究 |
| folxhealth.com https://folxhealth.com | Roleplaying Games | 45,672 | 163.03% | 待研究 |
| deeplearning.ai https://deeplearning.ai | Computers Electronics and Technology | 45,520 | 7.36% | 待研究 |
| lovespelldesign.com 伦敦婚纱店官网,展示和销售设计师婚纱及样衣特卖,用户预约到店试穿。 | 营销电商 | 44,622 | 36.13% | 有研究档案 |
| overtake.gg https://overtake.gg | Video Games Consoles and Accessories | 44,508 | -16.48% | 待研究 |
| makeugc.ai https://makeugc.ai | Graphics Multimedia and Web Design | 44,499 | -22.74% | 待研究 |
| deevid.ai https://deevid.ai | Graphics Multimedia and Web Design | 43,244 | -10.29% | 待研究 |
先理解需求、收费和获客,再判断一个机会是否值得进入。