AI INDIE OPPORTUNITY ENGINE · RESEARCH BENCH
Start your research from commercial signals.
Filter products with checkout referral or public revenue records, then review historical trends and business dossiers. Historical metrics are for research and do not represent real-time performance or confirmed commercial opportunities.
Revenue performance
Historical revenue records do not equal profit; unknown metrics remain blank.
Matching: 1,161 records · 25 per page
COMPARE THE BUSINESSES
Compare Businesses Side by Side
Only compares historical metrics on this page, not the entire market. Revenue does not equal profit.
| Product / Candidate Site | Category | Snapshot MRR (USD) | Revenue synced | Research Dossier |
|---|---|---|---|---|
| F1Laps A companion platform for F1 game players to record, store and analyze lap times and telemetry. Playe | Software | 2,430 | 2026-10-24 | Has dossier |
| Stealth Company Website unknown, not linked to product | Mobile Apps | 2,422 | 2026-10-24 | Pending research |
| Spark Playground It runs PySpark code directly in the browser, with real data engineering interview questions, sample | Other | 2,418 | 2026-06-13 | Has dossier |
| Nordgard Nordgard is een coworkingspace. We verhuren werkplekken. | Real Estate | 2,416 | 2026-10-24 | Pending research |
| Supascribe It embeds Substack subscribe forms and article feeds into the author's own website (WordPress, Squar | Software | 2,415 | 2026-10-24 | Has dossier |
| Confidential Startup Website unknown, not linked to product | Mobile App | 2,412 | 2026-10-22 | Pending research |
| TryPost.it Schedule and auto-publish to 13 social networks from one calendar, with built-in AI copywriting, and | Internet | 2,411 | 2026-10-24 | Has dossier |
| Stealth Company Website unknown, not linked to product | 未知 | 2,406 | 2026-10-24 | Pending research |
| Jewelry Identifier App Jewelry Identifier is an AI-powered mobile app that helps users identify gemstones and jewelry from | Mobile App | 2,403 | 2026-10-24 | Pending research |
| Cloud Backup for Podio An online service that backs up and restores data for Podio users. It regularly backs up Podio items | Software | 2,388 | 2026-10-24 | Has dossier |
| Private Enterprise Website unknown, not linked to product | Mobile Apps | 2,375 | 2026-10-24 | Pending research |
| Athenify A student study-time tracking app with a focus timer and streaks. Students log study time per subjec | Apps | 2,374 | 2026-10-24 | Has dossier |
| renderahouse Upload sketches, floor plans, photos, or SketchUp/GLB/OBJ models to generate photorealistic architec | Software | 2,369 | 2026-10-24 | Has dossier |
| DecorAI Upload a photo of a room, kitchen, exterior, or garden and the AI generates renovation and home desi | Software | 2,368 | 2026-10-24 | Has dossier |
| Stellar Install a small script (about 5.4KB) on a website and create A/B tests with a visual editor, no code | IT Services | 2,360 | 2026-10-24 | Has dossier |
| GainFrame Take a photo. Get a full body composition analysis — body fat, muscle scores, and a personalized act | Mobile App | 2,350 | 2026-10-24 | Pending research |
| AI2sql Users describe what they need in plain English and the AI writes the SQL against their database sche | Architecture | 2,344 | 2026-10-24 | Has dossier |
| Refgrow SaaS companies embed a referral/affiliate program widget in their product; it automatically tracks s | Software | 2,308 | 2026-10-24 | Has dossier |
| Hidden Business Website unknown, not linked to product | Software | 2,304 | 2026-10-24 | Pending research |
| LarryBrain - Openclaw Marketplace For $29.99 a month, OpenClaw and other AI Agents can automatically discover, download, and run on yo | Gaming | 2,285 | 2026-10-24 | Has dossier |
| ClawLink A hosted integration platform: install the plugin once, finish OAuth authorization in the browser, a | Other | 2,281 | 2026-10-24 | Has dossier |
| Sufler - teleprompter Teleprompter app for your iPhone and iPad. Supports remote controls (including Watch), AI Script gen | Mobile App | 2,277 | 2026-10-24 | Pending research |
| FishingAI Your Smart Fishing Companion. Catch more. Guess less. | Mobile App | 2,277 | 2026-10-24 | Pending research |
| BlackTwist The toolkit serious Threads creators use to grow faster. | Other | 2,270 | 2026-09-14 | Pending research |
| Unnamed Company Website unknown, not linked to product | 未知 | 2,268 | 2026-09-21 | Pending research |
Understand demand, monetization, and acquisition before deciding if an opportunity is worth entering.