AI INDIE OPPORTUNITY ENGINE · RESEARCH BENCH
Start your research from commercial signals.
Filter products with checkout referral or public revenue records, then review historical trends and business dossiers. Historical metrics are for research and do not represent real-time performance or confirmed commercial opportunities.
Revenue performance
Historical revenue records do not equal profit; unknown metrics remain blank.
Matching: 1,161 records · 25 per page
COMPARE THE BUSINESSES
Compare Businesses Side by Side
Only compares historical metrics on this page, not the entire market. Revenue does not equal profit.
| Product / Candidate Site | Category | Snapshot MRR (USD) | Revenue synced | Research Dossier |
|---|---|---|---|---|
| Documind Ltd A web tool for asking questions and extracting information by chatting with AI after uploading a PDF | Software | 1,336 | 2026-10-24 | Has dossier |
| Helm A subscription SEO platform: uses AI to automatically generate articles and Google Business Profile | Software | 1,336 | 2026-10-24 | Has dossier |
| Aarivi Lists startup job openings and scores them against your resume and GitHub, drafts cold emails that g | Other | 1,335 | 2026-10-24 | Has dossier |
| Kleos Kleos is an AI growth engine for mobile apps. Paste your app link and it studies the app, then write | IT Services | 1,331 | 2026-10-24 | Pending research |
| Getlead It reads the user's website, finds target customers and decision makers, verifies emails, writes and | Software | 1,329 | 2026-10-24 | Has dossier |
| Elevum Group Monitors SICOP, Costa Rica's national procurement system, and alerts you whenever a tender matches y | IT Services | 1,324 | 2026-10-24 | Has dossier |
| AI Toolbox Profitable every month since launch, 23 in a row, at ~93% margins with under $100/mo in costs. Growt | Other | 1,319 | 2026-10-24 | Pending research |
| Tydal Automatically does keyword research, writes 30+ SEO articles per month and publishes them to the use | Software | 1,316 | 2026-10-24 | Has dossier |
| divinetalk DivineTalk offers personalized conversations based on Scripture to help you navigate life's challeng | Mobile App | 1,315 | 2026-10-24 | Pending research |
| Open Eyes Bring your photos to life with OpenEyes! Easily fix closed eyes, change eye colors, and enjoy stunni | Mobile App | 1,315 | 2026-10-24 | Pending research |
| Schedulala A scheduling tool that publishes one edit to 12 social platforms: write a post once and schedule it | Software | 1,313 | 2026-10-24 | Has dossier |
| Reakly Finds and scores prospects, automatically sends LinkedIn invitations, messages and follow-ups (stopp | Advertising | 1,312 | 2026-10-24 | Has dossier |
| StartClaw For people who do not want to set up servers and command lines themselves, it deploys the open-sourc | Software | 1,310 | 2026-10-24 | Has dossier |
| Komposo From Idea to UI in Minutes | Software | 1,308 | 2026-10-24 | Pending research |
| AiCasaDesign.com An AI platform for real estate agents: virtual furniture staging for empty rooms, promo videos gener | Education | 1,308 | 2026-10-24 | Has dossier |
| SkiMap Because Strava doesn't ski | Other | 1,301 | 2026-10-24 | Pending research |
| Pixel Money A Los Angeles marketing agency offering ad management, websites, SEO, content, and AI automation ser | Consulting | 1,300 | 2026-10-24 | Has dossier |
| Trading Solutions A crypto trading community that calls itself the "Leading Cryptocurrency Trading Group". The site pu | Apps | 1,296 | 2025-11-13 | Has dossier |
| ADAWCAG Paste a URL into the website for a free WCAG 2.2 AA scan; the paid plans add scheduled scans, a reme | Services | 1,294 | 2026-10-24 | Has dossier |
| Buma Baby Tracker Buma is a simple, flexible baby tracker and shared family journal. Log sleep, feeds, diapers, tummy | Mobile App | 1,292 | 2026-10-24 | Pending research |
| BillionVerify Online email address verification and bulk list cleaning with an AI Agent interface. On the web it d | Software | 1,292 | 2026-04-06 | Has dossier |
| Guidanz Inc We develop and license B2B software (BI Connector and Skedler) to large and SME. Customer is charge | Services | 1,291 | 2026-08-27 | Pending research |
| Gold List The ultimate vocabulary notebook for SAT, GRE, language learning, and general studies. | Mobile App | 1,287 | 2026-10-24 | Pending research |
| Stealth Company Website unknown, not linked to product | Mobile App | 1,286 | 2026-10-24 | Pending research |
| InflateMate Online booking and scheduling software for bounce house rental businesses: online booking, real-time | IT Services | 1,282 | 2026-10-24 | Has dossier |
Understand demand, monetization, and acquisition before deciding if an opportunity is worth entering.